PredictionsEndorse2018 Gubernatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Other Source Polls

DateST Spread Rep Dem IndUnd M.O.E. Sample#C
2018-11-02GAD +446%50%1%3%4%614 L14
2018-10-31CTR +240%38%9%13%4%500 L15
2018-10-30ORD +342%45%0%13%4%694 L32
2018-10-30COD +842%50%0%8%4%517 L12
2018-10-27OHD +141%42%0%17%4%1,051 L5
2018-10-26NMD +944%53%0%4%4%600 L
2018-10-26CAD +1840%58%0%2%4%1,339 L4
2018-10-25NMD +1045%55%0%0%5%400 L14
2018-10-23FLR +348%45%0%7%4%800 L37
2018-10-23AZR +1857%39%0%4%4%600 L
2018-10-22FLD +1237%49%0%14%4%698 L8
2018-10-20VTR +1442%28%7%25%400%4 L
2018-10-20FLD +642%48%0%10%4%600 L16
2018-10-17CTD +436%40%8%16%4%501 L13
2018-10-15NHR +1049%39%0%12%5%454 L22
2018-10-09RID +832%40%17%11%5%502 L8
2018-10-08OHR +242%40%0%18%4%1,017 L14
2018-10-05FLD +344%47%5%4%4%476 L13
2018-10-03AZR +1651%35%0%14%4%550 L25
2018-10-02AZR +1754%37%0%9%4%600 L14
2018-09-30FLD +143%44%0%13%3%800 L14
2018-09-29OKR +646%40%0%14%4%500 L18
2018-09-25KSD +436%40%10%14%4%2,188 L914
2018-09-24KSD +239%41%9%11%3%1,178 R27
2018-09-20OHR +549%44%0%7%3%1,003 L24
2018-09-17CTD +637%43%0%20%4%501 L11
2018-09-16MDR +2254%32%0%14%4%472 L47
2018-09-15OHR +542%37%0%21%4%1,048 L
2018-09-13ORD +1039%49%0%12%4%680 L22
2018-09-13ILD +1727%44%6%23%3%1,024 R12
2018-09-12TNR +1754%37%0%9%3%1,038 L3
2018-09-09TXR +1352%39%0%9%4%800 L9
2018-09-06AZR +849%41%0%10%4%550 L17
2018-09-04OHTie43%43%0%14%3%822 L13
2018-08-30NMD +1042%52%0%6%4%601 L15
2018-08-22NMD +844%52%0%4%4%600 L
2018-08-21CTD +437%41%0%22%4%502 L
2018-08-16AKR +1036%24%26%24%4%500 L31
2018-08-15PAD +343%46%3%8%4%500 L
2018-07-31RID +237%39%6%18%5%407 L11
2018-07-25ALR +1456%42%0%2%3%1,027 L21
2018-07-12ILD +1326%39%10%23%5%423 L25
2018-06-28AKR +836%22%28%14%3%800 L14
2018-06-26AKR +432%28%28%18%4%602 L19
2018-06-25MND +641%47%0%12%3%1,574 L
2018-06-21AKR +538%33%23%6%4%654 R33
2018-04-19MDR +1745%28%0%27%4%617 L
2018-04-12NMD +245%47%0%8%4%608 L15
2018-03-23ILD +1828%46%0%26%4%667 L33
2018-01-31ORD +1729%46%0%25%4%604 L7
2017-11-06MID +140%41%0%19%4%1,000 L11
2017-09-28ORD +240%42%11%8%4%645 R14


Back to 2018 Gubernatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved