PredictionsEndorse2014 Gubernatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Quinnipiac University Polls

DateST Spread Rep Dem IndUnd M.O.E. Sample#C
2014-11-02IAR +1152%41%2%6%4%778 L0
2014-11-02FLD +141%42%7%9%3%817 L9
2014-11-02CTD +142%43%8%6%3%926 L4
2014-11-02COR +245%43%7%6%3%815 L6
2014-10-27IAR +1956%37%2%5%3%817 L3
2014-10-27FLD +340%43%8%9%3%817 L14
2014-10-27CTTie43%43%7%8%3%838 L12
2014-10-27COR +545%40%6%9%3%844 L19
2014-10-21IAR +1855%37%2%5%3%964 L0
2014-10-21COD +144%45%4%7%3%974 L11
2014-10-20FLTie42%42%7%9%3%984 L14
2014-10-20CTD +142%43%9%7%3%1,010 L14
2014-10-13IAR +1554%39%1%6%3%967 L0
2014-10-13COR +446%42%6%6%3%988 L25
2014-10-06NYD +2031%51%9%9%3%1,085 L14
2014-10-06CTTie43%43%9%5%3%1,085 L14
2014-10-05PAD +1738%55%2%5%3%907 L8
2014-09-29OHR +2257%35%2%7%3%999 L16
2014-09-22FLR +244%42%8%5%3%991 L4
2014-09-15IAR +2360%37%1%3%3%1,167 L4
2014-09-15COR +1050%40%7%3%3%1,211 L39
2014-09-08PAD +2435%59%2%4%3%1,161 L6
2014-09-08CTR +646%40%8%6%3%1,304 L7
2014-08-17NYD +2828%56%2%13%3%1,034 R
2014-07-28OHR +1248%36%1%15%3%1,366 L16
2014-07-21FLD +237%39%9%16%3%1,251 L
2014-07-14COR +144%43%3%10%3%1,147 R21
2014-06-16IAR +947%38%1%14%3%1,277 R0
2014-06-02PAD +2033%53%1%13%3%1,308 R15
2014-05-19NYD +2928%57%2%14%3%1,129 L6
2014-05-12OHR +1550%35%1%13%3%1,174 R31
2014-04-28FLD +1038%48%2%12%3%1,413 L3
2014-04-23COD +939%48%1%11%3%1,298 R9
2014-03-10IAR +1146%35%2%15%3%1,411 L1
2014-03-02CTTie42%42%1%14%2%1,878 R8
2014-02-17OHR +543%38%3%16%3%1,370 R22
2014-02-10NYD +3424%58%2%16%3%1,488 L5
2014-02-02COD +839%47%1%13%3%1,139 R12
2014-01-29FLD +838%46%5%10%3%1,565 L6
2013-12-18PAD +737%44%1%14%3%1,061 R0
2013-12-15IAR +1649%33%1%17%2%1,617 R10
2013-11-24OHR +744%37%4%15%3%1,361 R10
2013-11-24NYD +3125%56%4%15%3%1,337 R1
2013-11-18COD +540%45%0%15%3%1,206 R17
2013-11-17FLD +740%47%2%8%2%1,646 R0
2013-06-23OHR +1247%35%1%18%3%941 R18
2013-06-17CTR +343%40%1%16%3%1,154 R5
2013-06-16FLR +642%36%3%20%3%1,176 R22
2013-06-10COD +141%42%2%14%3%1,065 R34
2013-06-04PAD +1035%45%4%16%3%1,032 R1
2013-04-24PAD +1334%47%5%14%3%1,235 R5
2013-04-15OHR +946%37%2%15%3%1,138 L2
2013-03-18FLD +1634%50%1%15%3%1,000 R2
2013-03-11PAD +339%42%4%15%3%1,116 L1


Back to 2014 Gubernatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved