PredictionsEndorse2014 Gubernatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
Election 2014 State Polls Aggregate
Compilation: Average of the most recent three polls. Slight requires that the same candidate wins all three.

2014 Gubernatorial Polls Mapkey

19 |
36 |
Dem12 
 
pie
Rep18 
 
Ind
 
Tos
 

State Pick-ups


Gain Loss Hold Toss Net Gain
Inc Opn Tot Inc Opn Tot Inc Opn Tot Inc Opn Tot
Dem+20+20-2-282102020
Rep0+2+2-20-2133164040
Ind0000000000000

Polls Aggregate History

polls_graph

Closest States - Average of Three Most Recent Polls

State Spread Rep Dem Ind Und WinD WinR WinI Ties Inc Status
COR +146%45%4%5%0102D - ITossup
MED +140%41%10%8%2001R - ITossup
MIR +146%45%4%6%0201R - ITossup
AKI +243%0%45%12%0120R - ITossup
CTD +243%45%5%6%3000D - ISlight Dem
FLD +341%44%7%8%2001R - ITossup
ILD +344%47%4%5%3000D - ISlight Dem
WIR +348%45%0%6%0300R - ISlight Rep
GAR +448%44%4%4%0300R - ISlight Rep
KSD +444%47%4%4%3000R - ISlight Dem
MAR +545%40%6%8%0300D - OLean Rep

Predicted Pick-ups - Average of Three Most Recent Polls

State Spread Rep Dem Ind Und WinD WinR WinI Ties Inc Status
KSD +444%47%4%4%3000R - ISlight Dem
MAR +545%40%6%8%0300D - OLean Rep
ARR +950%41%2%6%0300D - OLean Rep
PAD +1041%50%0%9%3000R - IStrong Dem

Most Recent State Polls

State Date Poll Source Spread Rep Dem Ind Und M.O.E. Sample #C
NH 11-03 Public Policy PollingD +645%51%0%4%3% 1,690 L
KS 11-03 Public Policy PollingD +145%46%4%4%3% 963 L
IA 11-03 Public Policy PollingR +1151%40%5%5%3% 1,265 L
GA 11-03 Public Policy PollingR +447%43%4%6%3% 975 L
NM 11-02 Survey USAR +1856%38%0%6%4% 548 L14
NH 11-02 University of New HampshireD +443%47%1%9%4% 757 L6
MI 11-02 Mitchell ResearchTie47%47%4%3%3% 1,224 L14
MI 11-02 Public Policy PollingR +146%45%4%5%3% 914 L18
ME 11-02 Maine People's Research CenterD +144%45%9%2%3% 906 L27
IA 11-02 Quinnipiac UniversityR +1152%41%2%6%4% 778 L0
IL 11-02 Public Policy PollingD +245%47%3%5%3% 1,064 L23
GA 11-02 Landmark CommunicationsR +651%45%3%1%2% 1,500 L1
GA 11-02 Insider AdvantageR +347%44%5%4%3% 1,463 L
GA 11-02 Survey USAR +547%42%5%5%4% 591 L1
FL 11-02 Public Policy PollingTie44%44%6%6%3% 1,198 L29
FL 11-02 Quinnipiac UniversityD +141%42%7%9%3% 817 L9
CT 11-02 Quinnipiac UniversityD +142%43%8%6%3% 926 L4
CO 11-02 Public Policy PollingTie46%46%5%3%3% 739 L11
CO 11-02 Quinnipiac UniversityR +245%43%7%6%3% 815 L6
AK 11-02 Public Policy PollingI +145%0%46%9%3% 1,052 L14
NH 11-01 New England CollegeD +744%51%2%3%3% 1,526 L3
MA 11-01 Public Policy PollingR +446%42%7%6%3% 887 L25
ID 11-01 Public Policy PollingR +1249%37%10%5%3% 1,001 L13
CT 11-01 Public Policy PollingD +341%44%6%8%3% 931 L32
OH 10-31 Columbus DispatchR +2862%34%1%3%3% 1,009 L17
KS 10-31 Public Policy PollingD +444%48%5%3%4% 752 L7
IA 10-31 Selzer & CoR +2459%35%2%4%4% 701 L5
FL 10-31 ZogbyD +738%45%8%9%4% 688 L19
CA 10-31 ZogbyD +1833%51%0%16%4% 705 L0
OH 10-30 Fox NewsR +1551%36%3%10%3% 803 L22
NH 10-30 RasmussenD +942%51%0%7%3% 940 L9
MN 10-30 Survey USAD +542%47%6%4%4% 596 L8
MA 10-30 Western New England UniversityR +546%41%5%8%5% 430 L5
KS 10-30 Fox NewsD +642%48%4%6%3% 907 L25
IA 10-30 Fox NewsR +1753%36%5%6%3% 911 L0
IA 10-30 RasmussenR +1855%37%3%4%3% 990 L2
GA 10-30 Marist CollegeR +548%43%3%5%4% 603 L2
CT 10-30 RasmussenD +147%48%2%4%3% 977 L11
AR 10-30 Public Policy PollingR +1051%41%4%4%3% 1,092 L1
AK 10-30 RasmussenI +743%0%50%7%4% 887 L7
PA 10-29 Muhlenberg CollegeD +1239%51%0%10%5% 409 L6
OK 10-29 SoonerPollR +848%40%5%7%3% 949 L8
NH 10-29 ARGD +246%48%0%6%4% 600 L3
MA 10-29 Boston GlobeR +744%37%7%11%4% 600 L4
MA 10-29 Emerson CollegeR +648%42%6%5%4% 627 L29
MA 10-29 Suffolk UniversityR +346%43%5%6%4% 500 L5
ME 10-29 IpsosTie42%42%13%2%5% 488 L2
GA 10-29 Landmark CommunicationsR +248%46%4%3%3% 1,500 L16
CO 10-29 Public Policy PollingTie47%47%0%5%4% 573 L
CO 10-29 Survey USATie46%46%4%4%4% 618 L9

Links





Alabama Alabama Alaska Alaska Alaska Alaska Alaska Alaska Alaska Alaska Alaska Arizona Arkansas California California California California Colorado Connecticut Connecticut Florida Georgia Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Idaho Illinois Iowa Kansas Maine Maryland Maryland Maryland Massachusetts Massachusetts Massachusetts Massachusetts Massachusetts Michigan Michigan Michigan Michigan Michigan Minnesota Nebraska Nevada New Hampshire New Mexico New York New York Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Vermont Wisconsin Wisconsin Wyoming

Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved