PredictionsEndorse2014 Gubernatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Public Policy Polling Polls

DateST Spread Rep Dem IndUnd M.O.E. Sample#C
2014-11-03NHD +645%51%0%4%3%1,690 L
2014-11-03KSD +145%46%4%4%3%963 L
2014-11-03IAR +1151%40%5%5%3%1,265 L
2014-11-03GAR +447%43%4%6%3%975 L
2014-11-02MIR +146%45%4%5%3%914 L18
2014-11-02ILD +245%47%3%5%3%1,064 L23
2014-11-02FLTie44%44%6%6%3%1,198 L29
2014-11-02COTie46%46%5%3%3%739 L11
2014-11-02AKI +145%0%46%9%3%1,052 L14
2014-11-01MAR +446%42%7%6%3%887 L25
2014-11-01IDR +1249%37%10%5%3%1,001 L13
2014-11-01CTD +341%44%6%8%3%931 L32
2014-10-31KSD +444%48%5%3%4%752 L7
2014-10-30ARR +1051%41%4%4%3%1,092 L1
2014-10-29COTie47%47%0%5%4%573 L
2014-10-24GAR +348%45%4%3%4%771 L1
2014-10-23METie40%40%17%3%4%660 L20
2014-10-21NHD +1043%53%0%4%3%764 L3
2014-10-21MITie48%48%0%4%3%723 L18
2014-10-19COD +144%45%4%7%4%778 L8
2014-10-18WIR +147%46%0%7%3%860 L14
2014-10-12KSTie42%42%6%10%3%1,081 L26
2014-10-12IDR +439%35%12%14%4%522 L28
2014-10-05GAR +546%41%4%9%3%895 L1
2014-10-05CTD +835%43%9%14%3%861 L
2014-10-03MIR +147%46%0%7%4%654 L9
2014-10-03FLD +243%45%8%5%3%1,161 L8
2014-09-28IAR +1450%36%6%9%3%1,192 L1
2014-09-21ARR +644%38%5%13%3%1,453 L1
2014-09-21AKI +141%0%42%13%3%880 L8
2014-09-20MIR +246%44%0%10%3%852 L
2014-09-19NHD +943%52%0%4%4%652 L2
2014-09-14KSD +438%42%7%14%3%1,328 L25
2014-09-09MED +142%43%11%3%3%1,059 L24
2014-09-07MIR +143%42%6%9%4%687 L6
2014-09-07FLD +339%42%8%11%3%818 L18
2014-08-25AZR +234%32%10%24%4%588 L12
2014-08-24IAR +1348%35%5%12%3%915 L
2014-08-17KSD +237%39%9%15%3%903 L53
2014-08-03ARR +543%38%7%12%3%1,066 L1
2014-08-03AKR +1537%22%20%21%4%673 L1
2014-07-20COD +143%44%0%12%4%653 L
2014-06-29MITie40%40%0%20%4%578 R
2014-06-15MND +1136%47%0%16%4%633 R0
2014-06-01PAD +2530%55%0%15%3%835 R
2014-05-27ORD +1336%49%0%15%3%956 R7
2014-05-22GATie43%43%7%7%4%803 L15
2014-05-19IAR +848%40%0%12%3%914 R4
2014-05-11OHR +447%43%0%10%4%740 L14
2014-05-11AKR +1037%27%21%15%4%582 R2
2014-05-06MED +439%43%15%3%4%754 L
2014-04-27ARR +846%38%0%16%3%840 R16
2014-04-20WIR +348%45%0%7%3%1,144 L7
2014-04-20IAR +543%38%0%19%4%677 L9
2014-04-15TXR +1451%37%0%13%4%559 L
2014-04-03GAD +142%43%0%15%4%628 L
2014-03-23NMR +547%42%0%11%4%674 L34
2014-03-16COD +1038%48%0%14%4%568 L7
2014-03-02AZD +135%36%0%29%3%870 L8
2014-02-20KSD +240%42%0%18%4%693 L29
2014-02-01AKR +1641%25%19%15%3%850 R4
2014-01-21FLD +241%43%0%15%4%591 L11
2014-01-12NHD +2427%51%0%22%3%1,354 L6
2013-12-08MIR +444%40%0%16%3%1,034 L19
2013-12-06COD +840%48%0%12%3%928 L5
2013-11-28ILR +744%37%0%19%4%500 L20
2013-11-25PAD +1232%44%0%24%4%693 R21
2013-11-25ILD +338%41%0%12%4%557 R20
2013-11-11MED +236%38%15%10%3%964 L11
2013-11-04TXR +1550%35%0%15%4%500 R
2013-10-29MND +1038%48%0%14%3%895 R5
2013-10-09GAR +444%40%0%15%4%602 P0
2013-09-29FLD +1238%50%0%12%4%579 R12
2013-09-22MAD +1338%51%0%11%4%616 L5
2013-09-16NHD +1732%49%0%19%3%1,038 L2
2013-08-25MED +435%39%18%9%3%953 P0
2013-08-19OHD +335%38%0%27%4%551 L
2013-08-05GAR +1347%34%0%19%4%520 R7
2013-07-28AKR +1351%38%0%12%3%890 L0
2013-07-21WYR +4262%20%0%18%3%1,203 L1
2013-07-01TXR +848%40%0%12%4%500 R5
2013-06-02MID +438%42%0%20%4%697 R1
2013-05-19MND +1339%52%0%9%4%712 L1
2013-04-21NHD +1636%52%0%12%3%933 R2
2013-04-14COD +1141%52%0%7%4%500 L4
2013-03-18FLD +1240%52%0%8%4%500 R4
2013-03-04MID +637%43%0%20%4%702 L7
2013-02-24WIR +447%43%0%10%2%1,799 L13
2013-02-24KSR +745%38%0%17%3%1,229 R14
2013-02-18GAR +1048%38%0%14%4%602 L4
2013-01-30RID +1927%46%12%14%4%614 L
2013-01-20MER +434%30%26%9%3%1,268 P2


Back to 2014 Gubernatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved