2024 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank None
1Nevada 79 80,249 1 50,763  63.26%
2Nevada 43 80,249 1 50,763  63.26%
3Montana 0 182,248 2 16,570  9.09%
4Montana 91 182,248 2 16,570  9.09%
5Kansas 37 95,487 3 4,982  5.22%
6Connecticut 16 44,618 3 2,166  4.85%
7Kentucky 40 253,064 3 8,984  3.55%
8New Mexico 50 93,473 3 3,127  3.35%
9New Mexico 0 93,473 3 3,127  3.35%
10Michigan 36 1,118,113 3 33,649  3.01%
11Wisconsin 31 604,177 4 13,057  2.16%
12Rhode Island 9 13,016 3 257  1.97%
13Texas 55 2,323,019 3 45,568  1.96%
14Alabama 50 599,962 3 9,807  1.63%
15Massachusetts 0 574,102 3 5,719  1.00%
16Tennessee 40 577,831 4 4,884  0.85%
17North Carolina 161 1,075,231 4 7,448  0.69%
18Alaska 43 10,554 0 0  0.00%
19Arizona 40 624,430 0 0  0.00%
20Arkansas 169 266,473 0 0  0.00%
21California 37 2,476,898 0 0  0.00%
22Colorado 28 875,961 0 0  0.00%
23Delaware 19 0 0 0  0.00%
24District of Columbia 125 2,035 0 0  0.00%
25Florida 59 1,122,631 0 0  0.00%
26Georgia 64 588,947 0 0  0.00%
27Hawaii 58 4,479 0 0  0.00%
28Idaho 39 39,518 0 0  0.00%
29Illinois 46 595,696 0 0  0.00%
30Indiana 47 590,253 0 0  0.00%
31Iowa 20 110,298 0 0  0.00%
32Louisiana 55 192,168 0 0  0.00%
33Maine 39 108,876 0 0  0.00%
34Maryland 40 285,085 0 0  0.00%
35Minnesota 0 337,734 0 0  0.00%
36Mississippi 22 247,773 0 0  0.00%
37Missouri 12 0 0 0  0.00%
38Nebraska 74 205,478 0 0  0.00%
39Nevada 0 60,522 0 0  0.00%
40Nevada 67 60,522 0 0  0.00%
41New Hampshire 23 324,731 0 0  0.00%
42New Jersey 19 0 0 0  0.00%
43New York 58 155,682 0 0  0.00%
44North Dakota 17 0 0 0  0.00%
45Ohio 48 1,131,188 0 0  0.00%
46Oklahoma 43 311,528 0 0  0.00%
47Oregon 32 0 0 0  0.00%
48Oregon 41 0 0 0  0.00%
49Pennsylvania 29 952,720 0 0  0.00%
50South Carolina 9 756,806 0 0  0.00%
51South Dakota 19 0 0 0  0.00%
52South Dakota 32 0 0 0  0.00%
53Utah 54 85,797 0 0  0.00%
54Vermont 26 72,781 0 0  0.00%
55Virginia 29 699,236 0 0  0.00%
56Washington 40 791,351 0 0  0.00%
57West Virginia 4 224,508 0 0  0.00%
58Wyoming 22 0 0 0  0.00%
59American Samoa 9 0 0 0  0.00%
60Guam 31 0 0 0  0.00%
61N. Mariana Islands 29 0 0 0  0.00%
62Puerto Rico 29 0 0 0  0.00%
63Virgin Islands 252 0 0  0.00%
64Montana 0 0 0  0.00%
65Montana 0 0 0  0.00%
66New Mexico 0 0 0  0.00%
67New Mexico 0 0 0  0.00%
68N. Mariana Islands 0 0 0  0.00%
69Oregon 0 0 0  0.00%
70Oregon 0 0 0  0.00%
71South Dakota 0 0 0  0.00%
72South Dakota 0 0 0  0.00%
Total 1987 151 0 0 0.00%

National Results for 2024

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved