2000 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Forbes
1Alaska 14 4,330 2 1,566  36.17%
2Iowa 0 87,665 2 26,743  30.51%
3Delaware 15 30,060 3 5,883  19.57%
4New Hampshire 54 238,206 3 30,166  12.66%
5New York 62 764,429 4 19,894  2.60%
6Pennsylvania 14 651,809 3 16,162  2.48%
7West Virginia 4 109,404 4 1,733  1.58%
8Illinois 55 736,921 4 10,334  1.40%
9Kentucky 29 91,323 6 1,186  1.30%
10Wisconsin 4 495,769 4 5,505  1.11%
11Louisiana 14 102,912 4 1,041  1.01%
12Utah 12 91,053 4 859  0.94%
13Florida 54 699,503 4 6,553  0.94%
14Oklahoma 24 124,809 4 1,066  0.85%
15Vermont 56 81,355 4 616  0.76%
16Connecticut 12 179,061 4 1,242  0.69%
17Colorado 25 180,655 4 1,197  0.66%
18Ohio 38 1,397,528 4 8,934  0.64%
19Washington 18 833,658 4 5,136  0.62%
20Washington 37 833,658 4 5,136  0.62%
21Washington 23 833,658 4 5,136  0.62%
22Mississippi 35 114,979 4 588  0.51%
23Maine 31 96,624 5 455  0.47%
24Maryland 37 376,034 4 1,678  0.45%
25Missouri 23 475,363 4 2,044  0.43%
26Tennessee 124 250,791 6 1,018  0.41%
27Michigan 33 1,276,770 5 4,894  0.38%
28Arizona 30 322,669 4 1,211  0.38%
29Washington 491,148 4 1,749  0.36%
30Washington 491,148 4 1,749  0.36%
31Washington 491,148 4 1,749  0.36%
32California 162 4,153,702 4 14,484  0.35%
33California 40 4,153,702 4 14,484  0.35%
34California 2,847,921 4 8,449  0.30%
35California 2,847,921 4 8,449  0.30%
36Massachusetts 58 502,932 4 1,414  0.28%
37Georgia 28 643,188 5 1,647  0.26%
38Texas 29 1,126,757 5 2,865  0.25%
39Rhode Island 37 36,149 5 89  0.25%
40Puerto Rico 14 92,749 3 210  0.23%
41Virginia 37 664,093 5 809  0.12%
42South Carolina 22 573,101 5 449  0.08%
43Alabama 44 203,079 0 0  0.00%
44Arkansas 24 44,573 0 0  0.00%
45District of Columbia 80 2,433 0 0  0.00%
46Idaho 74 158,446 0 0  0.00%
47Indiana 31 406,664 0 0  0.00%
48Montana 30 113,671 0 0  0.00%
49Nebraska 17 185,758 0 0  0.00%
50New Jersey 21 240,810 0 0  0.00%
51New Mexico 101 75,230 0 0  0.00%
52North Carolina 69 322,607 0 0  0.00%
53Oregon 78 349,831 0 0  0.00%
54South Dakota 37 45,279 0 0  0.00%
55American Samoa 25 0 0 0  0.00%
56Guam 35 0 0 0  0.00%
57Hawaii 0 0 0 0  0.00%
58Kansas 19 0 0 0  0.00%
59Minnesota 4 0 0 0  0.00%
60Nevada 62 0 0 0  0.00%
61North Dakota 22 9,066 0 0  0.00%
62Virgin Islands 162 0 0 0  0.00%
63Washington 37 1,529 0 0  0.00%
64Washington 1,529 0 0  0.00%
65Washington 1,529 0 0  0.00%
66Wyoming 943 0 0  0.00%
Total 1865 19,662,737 4 151,362 0.77%

National Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved