2024 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank DeSantis
1Iowa 20 110,298 2 23,420  21.23%
2Florida 59 1,122,631 3 41,269  3.68%
3Ohio 48 1,131,188 3 38,089  3.37%
4Wisconsin 31 604,177 3 20,124  3.33%
5Kentucky 40 252,934 4 7,798  3.08%
6Connecticut 16 44,618 4 1,289  2.89%
7Illinois 46 595,696 3 16,990  2.85%
8Kansas 37 95,487 4 2,543  2.66%
9Washington 40 791,351 3 17,870  2.26%
10District of Columbia 125 2,035 3 38  1.87%
11Mississippi 22 247,773 3 4,042  1.63%
12Arizona 40 624,430 3 10,131  1.62%
13Louisiana 55 192,168 3 3,022  1.57%
14Texas 55 2,323,019 4 36,302  1.56%
15Colorado 28 875,961 3 12,672  1.45%
16California 37 2,476,898 3 35,717  1.44%
17Alabama 50 599,962 4 8,452  1.41%
18Tennessee 40 577,831 3 7,947  1.38%
19North Carolina 161 1,075,231 3 14,740  1.37%
20Rhode Island 9 13,016 4 178  1.37%
21Idaho 39 39,518 3 535  1.35%
22Vermont 26 72,781 4 949  1.30%
23Oklahoma 43 311,528 3 3,946  1.27%
24Georgia 64 588,947 3 7,457  1.27%
25Minnesota 0 337,734 3 4,085  1.21%
26Michigan 36 1,118,113 4 13,456  1.20%
27Arkansas 169 266,473 4 3,162  1.19%
28Maine 39 108,876 3 1,191  1.09%
29Virginia 29 699,236 3 7,494  1.07%
30New Hampshire 23 324,731 3 2,241  0.69%
31Massachusetts 0 574,102 5 3,888  0.68%
32Hawaii 58 4,479 4 25  0.56%
33South Carolina 9 756,806 3 2,953  0.39%
34Alaska 43 10,554 0 0  0.00%
35Delaware 19 0 0 0  0.00%
36Indiana 47 590,253 0 0  0.00%
37Maryland 40 264,899 0 0  0.00%
38Missouri 12 0 0 0  0.00%
39Montana 0 357,634 0 0  0.00%
40Montana 91 357,634 0 0  0.00%
41Nebraska 74 205,478 0 0  0.00%
42Nevada 79 80,249 0 0  0.00%
43Nevada 43 80,249 0 0  0.00%
44Nevada 0 60,522 0 0  0.00%
45Nevada 67 60,522 0 0  0.00%
46New Jersey 19 0 0 0  0.00%
47New Mexico 50 93,473 0 0  0.00%
48New Mexico 0 93,473 0 0  0.00%
49New York 58 155,682 0 0  0.00%
50North Dakota 17 0 0 0  0.00%
51Oregon 32 0 0 0  0.00%
52Oregon 41 0 0 0  0.00%
53Pennsylvania 29 952,720 0 0  0.00%
54South Dakota 19 0 0 0  0.00%
55South Dakota 32 0 0 0  0.00%
56Utah 54 85,797 0 0  0.00%
57West Virginia 4 224,508 0 0  0.00%
58Wyoming 22 0 0 0  0.00%
59American Samoa 9 0 0 0  0.00%
60Guam 31 0 0 0  0.00%
61N. Mariana Islands 29 0 0 0  0.00%
62Puerto Rico 29 0 0 0  0.00%
63Virgin Islands 252 0 0  0.00%
64Montana 0 0 0  0.00%
65Montana 0 0 0  0.00%
66New Mexico 0 0 0  0.00%
67New Mexico 0 0 0  0.00%
68N. Mariana Islands 0 0 0  0.00%
69Oregon 0 0 0  0.00%
70Oregon 0 0 0  0.00%
71South Dakota 0 0 0  0.00%
72South Dakota 0 0 0  0.00%
Total 1987 151 0 0 0.00%

National Results for 2024

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved