2000 Presidential Democratic Primary Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank LaRouche
1Arkansas 47 246,900 2 53,150  21.53%
2Minnesota 94 15,000 3 1,650  11.00%
3Oregon 22 354,594 2 38,521  10.86%
4Idaho 88 35,688 3 2,941  8.24%
5Idaho 58 35,688 3 2,941  8.24%
6Wyoming 261 2 19  7.28%
7Oklahoma 33 134,850 3 7,885  5.85%
8Alabama 64 274,703 3 15,328  5.58%
9New Jersey 103 378,272 2 19,321  5.11%
10Pennsylvania 81 707,990 3 32,047  4.53%
11District of Columbia 93 19,417 2 796  4.10%
12Louisiana 118 157,551 3 6,127  3.89%
13Texas 94 786,890 3 26,898  3.42%
14Washington 7,832 3 267  3.41%
15Washington 7,832 3 267  3.41%
16Washington 7,832 3 267  3.41%
17Indiana 33 293,172 3 9,229  3.15%
18Nebraska 35 106,145 3 3,191  3.01%
19Delaware 33 11,141 3 288  2.59%
20Delaware 186 11,141 3 288  2.59%
21New Mexico 169 132,280 4 3,063  2.32%
22Kentucky 95 220,279 4 4,927  2.24%
23North Carolina 58 544,922 4 11,525  2.11%
24West Virginia 6 253,310 3 4,823  1.90%
25Mississippi 32 88,602 3 1,573  1.78%
26Ohio 191 978,512 3 16,513  1.69%
27Illinois 72 809,667 3 11,415  1.41%
28Wisconsin 33 371,196 4 3,743  1.01%
29Michigan 95 19,160 3 190  0.99%
30Colorado 67 88,735 4 821  0.93%
31New York 52 974,463 3 9,008  0.92%
32Maryland 92 507,462 4 4,510  0.89%
33Vermont 93 49,283 4 355  0.72%
34California 2,654,114 3 15,911  0.60%
35California 2,654,114 3 15,911  0.60%
36California 433 3,272,029 3 19,419  0.59%
37California 61 3,272,029 3 19,419  0.59%
38Washington 19 475,709 3 2,576  0.54%
39Washington 6 475,709 3 2,576  0.54%
40Washington 22 475,709 3 2,576  0.54%
41Tennessee 22 215,203 4 1,031  0.48%
42Rhode Island 231 47,085 5 199  0.42%
43Washington 297,001 3 1,170  0.39%
44Washington 297,001 3 1,170  0.39%
45Washington 297,001 3 1,170  0.39%
46Massachusetts 24 571,527 5 2,135  0.37%
47Missouri 29 265,489 4 906  0.34%
48Maine 48 64,279 4 208  0.32%
49New Hampshire 294 154,639 4 124  0.08%
50Arizona 55 86,762 0 0  0.00%
51Connecticut 22 179,056 0 0  0.00%
52Florida 23 551,995 0 0  0.00%
53Georgia 190 284,431 0 0  0.00%
54Montana 124 87,867 0 0  0.00%
55South Dakota 29 0 0 0  0.00%
56Utah 42 15,687 0 0  0.00%
57Alaska 23 0 0 0  0.00%
58American Samoa 57 0 0 0  0.00%
59Delaware 42 0 0 0  0.00%
60Delaware 158 0 0 0  0.00%
61Guam 90 0 0 0  0.00%
62Hawaii 29 0 0 0  0.00%
63Idaho 22 0 0 0  0.00%
64Idaho 58 0 0 0  0.00%
65Iowa 53 2,000 0 0  0.00%
66Kansas 6 0 0 0  0.00%
67Nevada 18 1,082 0 0  0.00%
68North Dakota 433 0 0 0  0.00%
69Puerto Rico 94 0 0 0  0.00%
70South Carolina 9,657 0 0  0.00%
71Virgin Islands 0 0 0  0.00%
72Virginia 0 0 0  0.00%
Total 3636 14,443,188 3 276,075 1.91%

National Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved