2000 Presidential Democratic Primary Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank 0
1Alabama 64 274,703 0 0  0.00%
2Arizona 55 86,762 0 0  0.00%
3Arkansas 47 246,900 0 0  0.00%
4California 433 3,272,029 0 0  0.00%
5California 61 3,272,029 0 0  0.00%
6Colorado 67 88,735 0 0  0.00%
7Connecticut 22 179,056 0 0  0.00%
8Delaware 33 11,141 0 0  0.00%
9Delaware 186 11,141 0 0  0.00%
10District of Columbia 93 19,417 0 0  0.00%
11Florida 23 551,995 0 0  0.00%
12Georgia 190 284,431 0 0  0.00%
13Idaho 88 35,688 0 0  0.00%
14Idaho 58 35,688 0 0  0.00%
15Illinois 72 809,667 0 0  0.00%
16Indiana 33 293,172 0 0  0.00%
17Kentucky 95 220,279 0 0  0.00%
18Louisiana 118 157,551 0 0  0.00%
19Maine 48 64,279 0 0  0.00%
20Maryland 92 507,462 0 0  0.00%
21Massachusetts 24 571,527 0 0  0.00%
22Mississippi 32 88,602 0 0  0.00%
23Missouri 29 265,489 0 0  0.00%
24Montana 124 87,867 0 0  0.00%
25Nebraska 35 106,145 0 0  0.00%
26New Hampshire 294 154,639 0 0  0.00%
27New Jersey 103 378,272 0 0  0.00%
28New Mexico 169 132,280 0 0  0.00%
29New York 52 974,463 0 0  0.00%
30North Carolina 58 544,922 0 0  0.00%
31Ohio 191 978,512 0 0  0.00%
32Oklahoma 33 134,850 0 0  0.00%
33Oregon 22 354,594 0 0  0.00%
34Pennsylvania 81 707,990 0 0  0.00%
35Rhode Island 231 47,085 0 0  0.00%
36South Dakota 29 0 0 0  0.00%
37Tennessee 22 215,203 0 0  0.00%
38Texas 94 786,890 0 0  0.00%
39Utah 42 15,687 0 0  0.00%
40Vermont 93 49,283 0 0  0.00%
41Washington 19 475,709 0 0  0.00%
42Washington 6 475,709 0 0  0.00%
43Washington 22 475,709 0 0  0.00%
44West Virginia 6 253,310 0 0  0.00%
45Wisconsin 33 371,196 0 0  0.00%
46Alaska 23 0 0 0  0.00%
47American Samoa 57 0 0 0  0.00%
48Delaware 42 0 0 0  0.00%
49Delaware 158 0 0 0  0.00%
50Guam 90 0 0 0  0.00%
51Hawaii 29 0 0 0  0.00%
52Idaho 22 0 0 0  0.00%
53Idaho 58 0 0 0  0.00%
54Iowa 53 2,000 0 0  0.00%
55Kansas 6 0 0 0  0.00%
56Michigan 95 19,160 0 0  0.00%
57Minnesota 94 15,000 0 0  0.00%
58Nevada 18 1,082 0 0  0.00%
59North Dakota 433 0 0 0  0.00%
60Puerto Rico 94 0 0 0  0.00%
61South Carolina 9,657 0 0  0.00%
62Virgin Islands 0 0 0  0.00%
63Virginia 0 0 0  0.00%
64Washington 7,832 0 0  0.00%
65Washington 7,832 0 0  0.00%
66Washington 7,832 0 0  0.00%
67Wyoming 261 0 0  0.00%
68California 2,654,114 0 0  0.00%
69California 2,654,114 0 0  0.00%
70Washington 297,001 0 0  0.00%
71Washington 297,001 0 0  0.00%
72Washington 297,001 0 0  0.00%
Total 3636 14,443,188 0 0 0.00%

National Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved