2000 Presidential Democratic Primary Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Gore
1District of Columbia 93 19,417 1 18,621  95.90%
2New Jersey 103 378,272 1 358,951  94.89%
3Tennessee 22 215,203 1 198,264  92.13%
4South Carolina 9,657 1 8,864  91.79%
5Mississippi 32 88,602 1 79,408  89.62%
6Nevada 18 1,082 1 962  88.91%
7Wisconsin 33 371,196 1 328,682  88.55%
8Wyoming 261 1 223  85.44%
9Oregon 22 354,594 1 300,922  84.86%
10Illinois 72 809,667 1 682,932  84.35%
11Georgia 190 284,431 1 238,396  83.82%
12Michigan 95 19,160 1 15,853  82.74%
13Florida 23 551,995 1 451,718  81.83%
14California 2,654,114 1 2,155,321  81.21%
15California 2,654,114 1 2,155,321  81.21%
16Texas 94 786,890 1 631,428  80.24%
17Utah 42 15,687 1 12,527  79.86%
18California 433 3,272,029 1 2,609,950  79.77%
19California 61 3,272,029 1 2,609,950  79.77%
20Arkansas 47 246,900 1 193,750  78.47%
21Arizona 55 86,762 1 67,582  77.89%
22Montana 124 87,867 1 68,420  77.87%
23Alabama 64 274,703 1 210,802  76.74%
24Idaho 88 35,688 1 27,025  75.73%
25Idaho 58 35,688 1 27,025  75.73%
26Indiana 33 293,172 1 219,604  74.91%
27New Mexico 169 132,280 1 98,715  74.63%
28Pennsylvania 81 707,990 1 525,306  74.20%
29Minnesota 94 15,000 1 11,100  74.00%
30Ohio 191 978,512 1 720,311  73.61%
31Louisiana 118 157,551 1 114,942  72.96%
32West Virginia 6 253,310 1 182,403  72.01%
33Colorado 67 88,735 1 63,384  71.43%
34Kentucky 95 220,279 1 156,966  71.26%
35North Carolina 58 544,922 1 383,696  70.41%
36Nebraska 35 106,145 1 73,639  69.38%
37Oklahoma 33 134,850 1 92,654  68.71%
38Washington 7,832 1 5,356  68.39%
39Washington 7,832 1 5,356  68.39%
40Washington 7,832 1 5,356  68.39%
41Washington 297,001 1 202,456  68.17%
42Washington 297,001 1 202,456  68.17%
43Washington 297,001 1 202,456  68.17%
44Maryland 92 507,462 1 341,630  67.32%
45New York 52 974,463 1 639,417  65.62%
46Washington 19 475,709 1 310,406  65.25%
47Washington 6 475,709 1 310,406  65.25%
48Washington 22 475,709 1 310,406  65.25%
49Missouri 29 265,489 1 171,562  64.62%
50Iowa 53 2,000 1 1,257  62.85%
51Massachusetts 24 571,527 1 341,586  59.77%
52Delaware 33 11,141 1 6,377  57.24%
53Delaware 186 11,141 1 6,377  57.24%
54Rhode Island 231 47,085 1 26,801  56.92%
55Connecticut 22 179,056 1 99,563  55.60%
56Vermont 93 49,283 1 26,774  54.33%
57Maine 48 64,279 1 34,725  54.02%
58New Hampshire 294 154,639 1 76,897  49.73%
59South Dakota 29 0 0 0  0.00%
60Alaska 23 0 0 0  0.00%
61American Samoa 57 0 0 0  0.00%
62Delaware 42 0 0 0  0.00%
63Delaware 158 0 0 0  0.00%
64Guam 90 0 0 0  0.00%
65Hawaii 29 0 0 0  0.00%
66Idaho 22 0 0 0  0.00%
67Idaho 58 0 0 0  0.00%
68Kansas 6 0 0 0  0.00%
69North Dakota 433 0 0 0  0.00%
70Puerto Rico 94 0 0 0  0.00%
71Virgin Islands 0 0 0  0.00%
72Virginia 0 0 0  0.00%
Total 3636 14,443,188 1 10,885,814 75.37%

National Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved