2020 Presidential Democratic Primary Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Gabbard
1American Samoa 351 2 103  29.34%
2Hawaii 25 34,976 4 1,377  3.94%
3Hawaii 184 34,976 4 1,377  3.94%
4New Hampshire 262 298,377 7 9,755  3.27%
5Puerto Rico 6,302 4 194  3.08%
6Nebraska 59 164,582 4 4,523  2.75%
7Pennsylvania 49 1,635,110 3 43,050  2.63%
8West Virginia 187,482 4 4,163  2.22%
9Oregon 12 618,711 4 10,717  1.73%
10Oklahoma 11 304,281 7 5,109  1.68%
11Connecticut 46 264,416 4 3,429  1.30%
12South Carolina 48 539,263 7 6,813  1.26%
13New Mexico 23 247,880 6 2,735  1.10%
14Kansas 92 146,873 5 1,604  1.09%
15Kansas 41 146,873 5 1,604  1.09%
16Kentucky 33 537,905 7 5,859  1.09%
17Colorado 32 960,128 5 10,037  1.05%
18Maine 147 202,520 7 1,815  0.90%
19Wyoming 15,391 8 134  0.87%
20Wyoming 15,391 8 134  0.87%
21Virginia 11 1,323,509 5 11,288  0.85%
22Washington 1,558,776 7 13,199  0.85%
23Vermont 18 157,652 7 1,303  0.83%
24Idaho 45 108,650 6 876  0.81%
25Utah 18 220,582 7 1,704  0.77%
26Massachusetts 319 1,414,119 7 10,548  0.75%
27Louisiana 33 267,286 9 1,962  0.73%
28Missouri 75 666,112 5 4,887  0.73%
29Arkansas 80 229,120 8 1,593  0.70%
30Alaska 19 19,759 6 124  0.63%
31Alaska 19 19,759 6 124  0.63%
32Rhode Island 49 103,982 6 651  0.63%
33North Dakota 34 14,413 7 89  0.62%
34Wisconsin 925,065 6 5,565  0.60%
35Michigan 122 1,588,298 8 9,461  0.60%
36California 75 5,784,364 9 33,769  0.58%
37Illinois 60 1,679,098 6 9,642  0.57%
38New York 124 1,618,932 8 9,083  0.56%
39Indiana 61 497,927 8 2,657  0.53%
40Ohio 97 895,708 7 4,560  0.51%
41Florida 33 1,739,214 7 8,712  0.50%
42North Carolina 107 1,332,382 9 6,622  0.50%
43Arizona 495 608,401 7 3,014  0.50%
44Tennessee 18 516,250 7 2,278  0.44%
45Texas 13 2,094,428 9 8,688  0.41%
46Maryland 45 1,050,773 9 4,226  0.40%
47District of Columbia 120 110,688 4 442  0.40%
48Georgia 33 1,086,729 9 4,117  0.38%
49Mississippi 42 274,391 5 1,003  0.37%
50Nevada 35 104,883 9 353  0.34%
51Nevada 63 104,883 9 353  0.34%
52Minnesota 153 744,198 8 2,504  0.34%
53Alabama 61 453,212 9 1,039  0.23%
54Iowa 32 176,350 9 341  0.19%
55Iowa 119 176,350 9 341  0.19%
56Nevada 21 101,543 10 32  0.03%
57Nevada 73 101,543 10 32  0.03%
58Iowa 114 172,300 9 16  0.01%
59Iowa 147 172,300 9 16  0.01%
60Alaska 78 19,589 0 0  0.00%
61Alaska 36 19,589 0 0  0.00%
62Delaware 248 91,682 0 0  0.00%
63Hawaii 89 34,976 0 0  0.00%
64Hawaii 45 34,976 0 0  0.00%
65Kansas 78 143,183 0 0  0.00%
66Kansas 25 143,183 0 0  0.00%
67Montana 210 149,973 0 0  0.00%
68New Jersey 35 966,397 0 0  0.00%
69South Dakota 48 52,661 0 0  0.00%
70Wyoming 15,118 0 0  0.00%
71Wyoming 15,118 0 0  0.00%
72N. Mariana Islands 134 0 0  0.00%
73Virgin Islands 550 0 0  0.00%
74Guam 388 0 0  0.00%
75Virgin Islands 550 0 0  0.00%
Total 4547 0 0 0 0.00%

National Results for 2020

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved