2016 Presidential General Election - Vote for Green
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Stein
1Hawaii 4 428,937 4 12,737  2.97%
2Oregon 7 2,001,336 5 50,002  2.50%
3Vermont 3 315,067 5 6,758  2.14%
4Kansas 6 1,197,570 4 23,506  1.96%
5California 55 14,243,449 4 278,658  1.96%
6Maine 4 747,927 4 14,251  1.91%
7Alaska 3 318,608 5 5,735  1.80%
8Washington 12 3,316,996 5 58,417  1.76%
9Montana 3 501,822 4 7,970  1.59%
10Massachusetts 11 3,325,046 5 47,661  1.43%
11New York 29 7,721,795 4 107,937  1.40%
12Connecticut 7 1,644,920 4 22,841  1.39%
13Colorado 9 2,780,247 4 38,437  1.38%
14Delaware 3 443,814 4 6,103  1.38%
15Illinois 20 5,595,279 4 76,802  1.37%
16District of Columbia 3 311,268 5 4,258  1.37%
17Rhode Island 4 464,144 5 6,220  1.34%
18Arizona 11 2,604,657 4 34,345  1.32%
19Maryland 10 2,781,446 4 35,945  1.29%
20Minnesota 10 2,945,233 5 36,991  1.26%
21New Mexico 5 798,319 4 9,879  1.24%
22Idaho 4 690,433 5 8,496  1.23%
23West Virginia 5 721,261 4 8,075  1.12%
24North Dakota 3 344,360 5 3,780  1.10%
25Michigan 16 4,824,542 4 51,463  1.07%
26Wisconsin 10 2,976,150 4 31,072  1.04%
27Nebraska 5 844,232 5 8,775  1.04%
28Wyoming 3 255,849 5 2,515  0.98%
29New Jersey 14 3,906,723 4 37,772  0.97%
30Missouri 10 2,828,266 4 25,419  0.90%
31New Hampshire 4 744,296 5 6,496  0.87%
32Arkansas 6 1,130,676 5 9,473  0.84%
33Ohio 18 5,536,547 4 46,271  0.84%
34Utah 6 1,143,732 6 9,438  0.83%
35Pennsylvania 20 6,166,938 4 49,941  0.81%
36Texas 38 8,993,855 4 71,558  0.80%
37Iowa 6 1,566,031 6 11,479  0.73%
38Kentucky 8 1,924,150 5 13,913  0.72%
39Virginia 13 3,982,752 6 27,638  0.69%
40Louisiana 8 2,029,032 4 14,031  0.69%
41Florida 29 9,502,747 5 64,399  0.68%
42Tennessee 11 2,508,027 4 15,993  0.64%
43South Carolina 9 2,103,027 5 13,034  0.62%
44Alabama 9 2,123,372 5 9,391  0.44%
45Mississippi 6 1,211,088 5 3,731  0.31%
46Indiana 11 2,760,375 5 7,841  0.28%
47North Carolina 15 4,741,564 5 12,105  0.26%
48Georgia 16 4,146,825 6 7,736  0.19%
49Nevada 6 1,125,385 0 0  0.00%
50Oklahoma 7 1,452,992 0 0  0.00%
51South Dakota 3 370,111 0 0  0.00%
Total 538 137,143,218 4 1,457,288 1.06%

National Results for 2016

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved