2014 Gubernatorial General Election - Vote for State1
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank State1
1Rhode Island 324,055 3 69,278  21.38%
2Massachusetts 2,158,326 3 71,814  3.33%
3Nevada 547,349 3 15,751  2.88%
4Minnesota 1,975,432 4 31,259  1.58%
5Arizona 1,508,919 4 15,432  1.02%
6Oregon 1,469,717 6 13,898  0.95%
7Iowa 1,131,258 4 10,602  0.94%
8Vermont 193,087 5 1,673  0.87%
9Idaho 439,830 6 2,870  0.65%
10Tennessee 1,353,728 6 8,612  0.64%
11South Carolina 1,246,301 5 5,622  0.45%
12Florida 5,951,561 5 20,186  0.34%
13Wisconsin 2,410,314 4 7,530  0.31%
14Colorado 2,041,607 6 5,923  0.29%
15Connecticut 1,092,773 4 568  0.05%
16Texas 4,718,268 5 1,062  0.02%
17Georgia 2,550,648 4 420  0.02%
18Maryland 1,733,177 5 283  0.02%
19Illinois 3,627,690 5 256  0.01%
20Michigan 3,156,531 6 18  0.00%
21Alabama 1,180,413 0 0  0.00%
22Alaska 279,958 0 0  0.00%
23Arkansas 848,592 0 0  0.00%
24California 7,317,581 0 0  0.00%
25Hawaii 366,210 0 0  0.00%
26Kansas 869,502 0 0  0.00%
27Maine 611,255 0 0  0.00%
28Nebraska 540,202 0 0  0.00%
29New Hampshire 486,252 0 0  0.00%
30New Mexico 512,805 0 0  0.00%
31New York 3,819,086 0 0  0.00%
32Ohio 3,055,913 0 0  0.00%
33Oklahoma 824,831 0 0  0.00%
34Pennsylvania 3,495,866 0 0  0.00%
35South Dakota 277,403 0 0  0.00%
36Wyoming 167,877 0 0  0.00%
Total 64,284,317 0 283,057 0.44%

National Results for 2014

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved