2016 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Arizona 2,530,730 3 138,634  5.48%
2Maryland 2,726,170 3 89,970  3.30%
3Oregon 1,952,478 5 48,823  2.50%
4Illinois 5,491,878 4 117,619  2.14%
5Ohio 5,374,170 4 88,246  1.64%
6New York 7,396,371 3 113,415  1.53%
7Colorado 2,743,029 4 36,805  1.34%
8Missouri 2,802,641 4 30,743  1.10%
9Connecticut 1,596,276 4 16,713  1.05%
10Alaska 311,441 0 0  0.00%
11Wisconsin 2,948,741 0 0  0.00%
12Kansas 1,177,922 0 0  0.00%
13Utah 1,115,608 0 0  0.00%
14Pennsylvania 6,051,856 0 0  0.00%
15Georgia 3,898,605 0 0  0.00%
16Kentucky 1,903,465 0 0  0.00%
17Vermont 313,809 0 0  0.00%
18Indiana 2,732,546 0 0  0.00%
19South Carolina 2,049,893 0 0  0.00%
20Hawaii 416,562 0 0  0.00%
21Oklahoma 1,448,047 0 0  0.00%
22North Carolina 4,691,133 0 0  0.00%
23Arkansas 1,107,522 0 0  0.00%
24Nevada 1,108,294 0 0  0.00%
25Alabama 2,087,444 0 0  0.00%
26Louisiana 884,007 0 0  0.00%
27Washington 3,253,388 0 0  0.00%
28Iowa 1,541,036 0 0  0.00%
29South Dakota 369,656 0 0  0.00%
30Idaho 678,943 0 0  0.00%
31Florida 9,301,820 0 0  0.00%
32North Dakota 342,501 0 0  0.00%
33California 12,244,176 0 0  0.00%
34New Hampshire 739,140 0 0  0.00%
Total 95,331,298 5 680,968 0.71%

National Results for 2016

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved