2018 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Arizona 2,384,308 3 57,442  2.41%
2Delaware 362,606 3 4,170  1.15%
3Michigan 4,237,271 3 40,204  0.95%
4Minnesota 2,596,879 4 23,101  0.89%
5New Jersey 3,171,417 3 25,150  0.79%
6Pennsylvania 5,009,400 4 31,208  0.62%
7Missouri 2,442,289 5 12,706  0.52%
8Connecticut 1,386,840 4 6,618  0.48%
9Utah 1,062,897 0 0  0.00%
10Maine 634,409 0 0  0.00%
11Rhode Island 376,738 0 0  0.00%
12Florida 8,190,005 0 0  0.00%
13North Dakota 326,138 0 0  0.00%
14California 11,113,364 0 0  0.00%
15Minnesota 2,587,356 0 0  0.00%
16Montana 504,384 0 0  0.00%
17West Virginia 586,034 0 0  0.00%
18Vermont 272,624 0 0  0.00%
19Maryland 2,299,889 0 0  0.00%
20Tennessee 2,243,740 0 0  0.00%
21Hawaii 388,351 0 0  0.00%
22Ohio 4,417,084 0 0  0.00%
23New Mexico 697,012 0 0  0.00%
24Mississippi 907,588 0 0  0.00%
25Nebraska 698,883 0 0  0.00%
26Wisconsin 2,660,763 0 0  0.00%
27Mississippi 936,215 0 0  0.00%
28Virginia 3,351,373 0 0  0.00%
29Massachusetts 2,707,090 0 0  0.00%
30Texas 8,371,655 0 0  0.00%
31Indiana 2,270,175 0 0  0.00%
32New York 6,059,023 0 0  0.00%
33Nevada 972,132 0 0  0.00%
34Wyoming 203,420 0 0  0.00%
35Washington 3,086,168 0 0  0.00%
Total 86,020,576 6 200,599 0.23%

National Results for 2018

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved