2018 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1California 11,113,364 0 5,093,942  45.84%
2Minnesota 2,587,356 6 95,614  3.70%
3Minnesota 2,596,879 6 66,236  2.55%
4Nevada 972,132 0 15,303  1.57%
5Vermont 272,624 4 1,979  0.73%
6New Jersey 3,171,417 7 16,101  0.51%
7Tennessee 2,243,740 6 9,455  0.42%
8Ohio 4,417,084 0 1,017  0.02%
9Maryland 2,299,889 7 364  0.02%
10Florida 8,190,005 6 467  0.01%
11Connecticut 1,386,840 6 70  0.01%
12Indiana 2,270,175 5 52  0.00%
13Delaware 362,606 6 7  0.00%
14Arizona 2,384,308 8 45  0.00%
15Wisconsin 2,660,763 5 28  0.00%
16Michigan 4,237,271 7 10  0.00%
17Utah 1,062,897 6 1  0.00%
18Missouri 2,442,289 0 2  0.00%
19Hawaii 388,351 0 0  0.00%
20New Mexico 697,012 0 0  0.00%
21Mississippi 907,588 0 0  0.00%
22Nebraska 698,883 0 0  0.00%
23Mississippi 936,215 0 0  0.00%
24Virginia 3,351,373 0 0  0.00%
25Massachusetts 2,707,090 0 0  0.00%
26Texas 8,371,655 0 0  0.00%
27Pennsylvania 5,009,400 0 0  0.00%
28New York 6,059,023 0 0  0.00%
29Wyoming 203,420 0 0  0.00%
30Washington 3,086,168 0 0  0.00%
31Maine 634,409 0 0  0.00%
32Rhode Island 376,738 0 0  0.00%
33North Dakota 326,138 0 0  0.00%
34Montana 504,384 0 0  0.00%
35West Virginia 586,034 0 0  0.00%
Total 86,020,576 12 5,205,079 6.05%

National Results for 2018

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved