Insurance Commissioner General Election Results Comparison - Oklahoma
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2018 1,162,002 2 1 0 278,152 23.94% 38.03% 61.97% 0.00% 0.00% 441,925 720,077 0 0
Map2010 1,020,050 2 1 0 91,430 8.96% 45.52% 54.48% 0.00% 0.00% 464,310 555,740 0 0
Map2006 911,302 1 2 0 37,140 4.08% 52.04% 47.96% 0.00% 0.00% 474,221 437,081 0 0
MapMap2002 1,009,584 1 2 0 164,158 16.26% 58.13% 41.87% 0.00% 0.00% 586,871 422,713 0 0
Map1998 853,288 1 2 0 2,634 0.31% 50.15% 49.85% 0.00% 0.00% 427,961 425,327 0 0
Map1994 958,887 2 1 0 13,165 1.37% 49.31% 50.69% 0.00% 0.00% 472,861 486,026 0 0
Map1986 868,303 1 2 3 228,306 26.29% 60.80% 34.50% 4.70% 0.00% 527,907 299,601 40,795 0
MapMap1974 822,026 1 0 0 822,026 100.00% 100.00% 0.00% 0.00% 0.00% 822,026 0 0 0
MapMap1970 712,425 1 0 0 712,425 100.00% 100.00% 0.00% 0.00% 0.00% 712,425 0 0 0
MapMap1966 695,518 1 0 0 695,518 100.00% 100.00% 0.00% 0.00% 0.00% 695,518 0 0 0
MapMap1962 622,455 1 2 0 147,617 23.72% 61.86% 38.14% 0.00% 0.00% 385,036 237,419 0 0
MapMap1958 519,880 1 0 0 519,880 100.00% 100.00% 0.00% 0.00% 0.00% 519,880 0 0 0
MapMap1954 535,728 1 2 0 144,214 26.92% 63.46% 36.54% 0.00% 0.00% 339,971 195,757 0 0
MapMap1950 555,985 1 2 0 140,575 25.28% 62.64% 37.36% 0.00% 0.00% 348,280 207,705 0 0
MapMap1946 433,266 1 2 0 55,458 12.80% 56.40% 43.60% 0.00% 0.00% 244,362 188,904 0 0
MapMap1942 318,791 1 2 0 49,355 15.48% 57.74% 42.26% 0.00% 0.00% 184,073 134,718 0 0
MapMap1938 429,847 1 2 0 157,861 36.72% 68.36% 31.64% 0.00% 0.00% 293,854 135,993 0 0
MapMap1934 514,138 1 2 3 176,229 34.28% 65.85% 31.57% 2.58% 0.00% 338,550 162,321 13,267 0
MapMap1930 430,357 1 2 0 122,703 28.51% 64.26% 35.74% 0.00% 0.00% 276,530 153,827 0 0
MapMap1926 341,520 1 2 0 38,908 11.39% 55.70% 44.30% 0.00% 0.00% 190,214 151,306 0 0
MapMap1922 451,659 1 2 3 108,274 23.97% 61.36% 37.38% 1.26% 0.00% 277,121 168,847 5,691 0
MapMap1918 187,453 1 2 3 24,386 13.01% 54.49% 41.48% 4.03% 0.00% 102,138 77,752 7,563 0
MapMap1914 238,425 1 2 3 32,561 13.66% 44.81% 31.15% 22.08% 1.97% 106,828 74,267 52,644 4,686
MapMap1910 234,160 1 2 3 22,843 9.76% 49.80% 40.05% 10.15% 0.00% 116,621 93,778 23,761 0

Oklahoma Results for 2010

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved