Total Vote D R I Margin Margin (%) Democratic Republican Independent Other Democratic Republican Independent Libertarian Green Constitution Ind. American America's Elect Reform Write-ins Natural Law Conservative Work Fam D-R Party State1 State2 State3 State4 L G I C Libertarian Green Ind. American Constitution CD ST CD FIPS
District 1 AL 152,234 2 1 0 55,480 36.44% 31.71% 68.16% 0.00% 0.13% 48,278 103,758 0 198 0 0 0 0 0.00% 0.00% 0.00% 0.00% District 1 AL 1 01 901 01901 Congressional District
District 2 AL 167,952 2 1 0 58,411 34.78% 32.56% 67.34% 0.00% 0.09% 54,692 113,103 0 157 0 0 0 0 0.00% 0.00% 0.00% 0.00% District 2 AL 2 01 902 01902 Congressional District
District 3 AL 156,620 2 1 0 50,742 32.40% 33.72% 66.12% 0.00% 0.16% 52,816 103,558 0 246 0 0 0 0 0.00% 0.00% 0.00% 0.00% District 3 AL 3 01 903 01903 Congressional District
District 4 AL 134,752 3 1 0 130,910 97.15% 0.00% 98.57% 0.00% 1.43% 0 132,831 0 1,921 0 0 0 0 0.00% 0.00% 0.00% 0.00% District 4 AL 4 01 904 01904 Congressional District
District 5 AL 154,974 4 1 2 76,333 49.26% 0.00% 74.42% 25.17% 0.41% 0 115,338 39,005 631 0 0 0 0 0.00% 0.00% 0.00% 0.00% District 5 AL 5 01 905 01905 Congressional District
District 6 AL 178,449 2 1 0 93,654 52.48% 23.70% 76.18% 0.00% 0.12% 42,291 135,945 0 213 0 0 0 0 0.00% 0.00% 0.00% 0.00% District 6 AL 6 01 906 01906 Congressional District
District 7 AL 135,899 1 3 0 131,475 96.74% 98.37% 0.00% 0.00% 1.63% 133,687 0 0 2,212 0 0 0 0 0.00% 0.00% 0.00% 0.00% District 7 AL 7 01 907 01907 Congressional District
Alabama T 1,080,880 2 1 3 372,769 34.49% 30.69% 65.18% 3.61% 0.52% 331,764 704,533 39,005 5,578 0 0 0 0 0.00% 0.00% 0.00% 0.00% Alabama T 01 01 State

[1]
Dave Leip:
Result of 12/6/14 Runoff
[2]
Dave Leip:
Result of 12/6/14 Runoff
[3]
Dave Leip:
Corrected from 1,930 per Johnson County Numbered Key Canvass. SoS source in error.
[4]
Dave Leip:
Corrected from Orignial Figure (5,437).