2018 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Vermont 272,624 1 183,649  67.36%
2Maine 634,409 1 344,575  54.31%
3Maryland 2,299,889 3 85,964  3.74%
4Massachusetts 2,707,090 3 91,710  3.39%
5Missouri 2,442,289 3 34,398  1.41%
6Nevada 972,132 4 9,269  0.95%
7Minnesota 2,587,356 4 24,324  0.94%
8Montana 504,384 0 0  0.00%
9West Virginia 586,034 0 0  0.00%
10Minnesota 2,596,879 0 0  0.00%
11Tennessee 2,243,740 0 0  0.00%
12Hawaii 388,351 0 0  0.00%
13Ohio 4,417,084 0 0  0.00%
14Connecticut 1,386,840 0 0  0.00%
15New Mexico 697,012 0 0  0.00%
16Mississippi 907,588 0 0  0.00%
17Nebraska 698,883 0 0  0.00%
18Wisconsin 2,660,763 0 0  0.00%
19Mississippi 936,215 0 0  0.00%
20Virginia 3,351,373 0 0  0.00%
21Texas 8,371,655 0 0  0.00%
22Indiana 2,270,175 0 0  0.00%
23Pennsylvania 5,009,400 0 0  0.00%
24Delaware 362,606 0 0  0.00%
25New York 6,059,023 0 0  0.00%
26Arizona 2,384,308 0 0  0.00%
27Wyoming 203,420 0 0  0.00%
28Washington 3,086,168 0 0  0.00%
29Michigan 4,237,271 0 0  0.00%
30Utah 1,062,897 0 0  0.00%
31Rhode Island 376,738 0 0  0.00%
32Florida 8,190,005 0 0  0.00%
33North Dakota 326,138 0 0  0.00%
34California 11,113,364 0 0  0.00%
35New Jersey 3,171,417 0 0  0.00%
Total 86,020,576 4 749,565 0.87%

National Results for 2018

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved