2024 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Trump
1Nevada 0 60,522 1 59,982  99.11%
2Nevada 67 60,522 1 59,982  99.11%
3Hawaii 58 4,479 1 4,348  97.08%
4Mississippi 22 247,773 1 229,198  92.50%
5Montana 0 357,634 1 325,076  90.90%
6Montana 91 357,634 1 325,076  90.90%
7Louisiana 55 192,168 1 172,503  89.77%
8West Virginia 4 224,508 1 198,436  88.39%
9Alaska 43 10,554 1 9,243  87.58%
10Kentucky 40 252,934 1 214,932  84.98%
11Idaho 39 39,518 1 33,548  84.89%
12New Mexico 50 93,285 1 78,840  84.52%
13New Mexico 0 93,285 1 78,840  84.52%
14Georgia 64 588,947 1 497,594  84.49%
15Rhode Island 9 13,016 1 10,898  83.73%
16Pennsylvania 29 949,314 1 791,521  83.38%
17Alabama 50 599,962 1 499,147  83.20%
18New York 58 155,682 1 127,671  82.01%
19Oklahoma 43 311,528 1 254,928  81.83%
20Florida 59 1,122,631 1 911,424  81.19%
21Illinois 46 595,696 1 479,556  80.50%
22Nebraska 74 205,478 1 164,817  80.21%
23California 37 2,476,898 1 1,962,905  79.25%
24Ohio 48 1,131,188 1 896,059  79.21%
25Wisconsin 31 604,177 1 477,103  78.97%
26Arizona 40 624,430 1 492,299  78.84%
27Maryland 40 264,899 1 207,430  78.31%
28Indiana 47 589,856 1 461,680  78.27%
29Connecticut 16 44,618 1 34,750  77.88%
30Texas 55 2,323,019 1 1,808,269  77.84%
31Tennessee 40 577,831 1 446,850  77.33%
32Arkansas 169 266,473 1 204,898  76.89%
33Washington 40 791,351 1 601,070  75.95%
34Kansas 37 95,487 1 72,115  75.52%
35Virgin Islands 252 1 187  74.21%
36North Carolina 161 1,075,231 1 793,978  73.84%
37Maine 39 108,876 1 79,034  72.59%
38Minnesota 0 337,734 1 232,846  68.94%
39Michigan 36 1,118,113 1 761,163  68.08%
40Colorado 28 875,961 1 555,863  63.46%
41Virginia 29 699,236 1 440,416  62.99%
42South Carolina 9 756,806 1 452,496  59.79%
43Massachusetts 0 574,102 1 343,189  59.78%
44Utah 54 85,797 1 48,350  56.35%
45New Hampshire 23 324,731 1 176,391  54.32%
46Iowa 20 110,298 1 56,260  51.01%
47Vermont 26 72,781 2 33,162  45.56%
48District of Columbia 125 2,035 2 676  33.22%
49Delaware 19 0 0 0  0.00%
50Missouri 12 0 0 0  0.00%
51Nevada 79 80,249 0 0  0.00%
52Nevada 43 80,249 0 0  0.00%
53New Jersey 19 0 0 0  0.00%
54North Dakota 17 0 0 0  0.00%
55Oregon 32 0 0 0  0.00%
56Oregon 41 0 0 0  0.00%
57South Dakota 19 0 0 0  0.00%
58South Dakota 32 0 0 0  0.00%
59Wyoming 22 0 0 0  0.00%
60American Samoa 9 0 0 0  0.00%
61Guam 31 0 0 0  0.00%
62N. Mariana Islands 29 0 0 0  0.00%
63Puerto Rico 29 0 0 0  0.00%
64Montana 0 0 0  0.00%
65Montana 0 0 0  0.00%
66New Mexico 0 0 0  0.00%
67New Mexico 0 0 0  0.00%
68N. Mariana Islands 0 0 0  0.00%
69Oregon 0 0 0  0.00%
70Oregon 0 0 0  0.00%
71South Dakota 0 0 0  0.00%
72South Dakota 0 0 0  0.00%
Total 1987 151 0 0 0.00%

National Results for 2024

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved